Fermenter/Bioreactor
- Mini Glass Fermenter
- Lab and Pilot Scale Fermenter
- Pilot and Production Scale Fermenter
- Multi Stage Stainless Steel Fermenter
- Magnetic Stirring Fermenter
- Solid State Fermenter
- Enzyme Bioreactor
- Cell Culture Fermenter
- Vaccine Production Fermenter
- Inactivation Tank
- Mixing Tank Ingredients Tank
- Airlift Fermenter
- Spray Dryer
- Glass Bioreactor
- Multistage Glass Fermenter
- Light(photo) Fermenter
- Centrifuge
- blog
General Info
Mammalian Cell Bioreactor
200L mammalian cell bioreactor fermenter BLBIO-200SJC
300L mammalian cell bioreactor fermenter BLBIO-300SJC
1000L mammalian cell bioreactor fermenter BLBIO-1000SJC
Parameter | Description |
Total volume | 5L,10L,15L,20L,30L,50L,100L,200L,500L,1000L, 5KL, 10KL etc. |
Working volume | 30%~70% |
Tank | Inside electrolytic polishing, precision: 0.2-0.4um. Diameter and height ratio 1:1.5 |
Stirring system | Magnetic drive, low shear mixing blades. Stir speed: 30~300rpm |
Sterilization | Sterilize in place (SIP), auto control by program |
Clean | Clean in place by spray ball |
Gas control | Provision for mixing at least four gases (Air, Oxygen, Nitrogen and CO2) Auto control by mass flow meter. Air flow 1vvm, O2/N2/CO2 0.1vvm. |
Feeding | Automatically feeding by peristaltic pump |
Anti-foam control | Automatically add antifoamer by peristaltic pump |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler, Switzerland. |
Do control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling valve | Can sterilization separately, manual |
Harvest | Zero dead zone bottom valve, can sterilization separately, manual |
Weight system | Mettler-Toledo, Switzerland |
Pressure | Auto control, BD Germany pressure transmitter or Lambert differential pressure liquid level gauge. |
Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
Control parameters | 10 or 15 inch touch screen, Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
Optional configuration | Remote control, Mass flow meter(auto control gas), exhaust heating, exhaust filter, gas(CO2) exhaust analysis, Level sensor, Turbidity(OD) sensor, ORP sensor, Weight system, Live cell sensor(Biomass), Printing, Siemens touch screen, Double mechanical seal, 4-valves-group for feeding, Bottom valve auto, ASME certificate, CSA certificate, air flow 2vvm, etc. |
Model Comments: BLBIO- XABC-D
X- tank total volume:
A- tank materials: -G: Glass / -S: stainless steel tank -V animal cell vaccine -C -M enzyme reactor tank
B- Transmission: -C: magnetic drive mechanical stirring / -J Direct drive mechanical agitation / -Q -S solid flow stir stir -G provide light
C - add optional features -A automatic sterilization - inaction manual manual situ sterilization sterilization -U -Y glass lid automatically upgrade
D - -A controller model for industrial control computer + Control Module - inaction B controller, for our standard controller -C 10-inch LCD touch screen + PLC -D 15-inch LCD touch screen + PLC + imports transmitter Siemens device