Fermenter/Bioreactor
- Mini Glass Fermenter
- Lab and Pilot Scale Fermenter
- Pilot and Production Scale Fermenter
- Multi Stage Stainless Steel Fermenter
- Magnetic Stirring Fermenter
- Solid State Fermenter
- Enzyme Bioreactor
- Cell Culture Fermenter
- Vaccine Production Fermenter
- Inactivation Tank
- Mixing Tank Ingredients Tank
- Airlift Fermenter
- Spray Dryer
- Glass Bioreactor
- Multistage Glass Fermenter
- Light(photo) Fermenter
- Centrifuge
- News
General Info
Animal cell culture bioreactor (suspension culture)
BLBIO- 3GJC 3L animal cell culture glass bioreactors
BLBIO- 7GJC 7L animal cell culture single-walled glass bioreactors
BLBIO- 7GJC 7L animal cell culture double-walled glass bioreactors
BLBIO-10GJC 10L off-site sterilization animal cell culture bioreactor
BLBIO- 20GJC 20L off site sterilization animal cell culture bioreactors
Parameter | Description |
Total volume | 1L,2L,5L,10L,20L,30L, 40L etc. |
Working volume | 50%~70% |
Tank | Glass wall with stainless steel lid and bottom, heating from jacket stainless steel bottom. |
Stirring system | Mechanical drive or Magnetic drive, low shear mixing blades Speed: 50~300rpm |
Sterilization | Off-site sterilization(Autoclave) |
Gas control | Air, Oxygen, Nitrogen and CO2 with gas mix station, control by rotor meter, air flow 1vvm, O2/N2/CO2 0.1vvm. |
Feeding | Automatically feeding by peristaltic pump |
Anti-foam control | Automatically add antifoamer by peristaltic pump |
Temperature control | Auto-control, electric heating range is water source add 5℃ to 70℃ |
PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler, Switzerland. |
DO control | 0-150±3% displaying precision 0.1%, sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Manual sampling |
Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm,gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
Optional configuration | Remote control, Mass flow meter(auto control gas), O2/N2/CO2, gas(CO2) exhaust analysis, Level sensor, Turbidity(OD) sensor, ORP sensor, Weight system, Live cell sensor(Biomass), Printing, Siemens touch screen, etc. |
Add optional features items:
Model Comments: BLBIO- XABC-D
X- tank total volume:
A- tank materials: -G: Glass / -S: stainless steel tank -V animal cell vaccine -C -M enzyme reactor tank
B- Transmission: -C: magnetic drive mechanical stirring / -J Direct drive mechanical agitation / -Q -S solid flow stir stir -G provide light
C - add optional features -A automatic sterilization - inaction manual manual situ sterilization sterilization -U -Y glass lid automatically upgrade
D - -A controller model for industrial control computer + Control Module - inaction B controller, for our standard controller -C 10-inch LCD touch screen + PLC -D 15-inch LCD touch screen + PLC + imports transmitter Siemens device